Sailor 5052 AIS SART
Overview
The Sailor 5052 AIS SART transmits target survivor information including structured alert messages, GPS position information and a unique serial identity number. Once activated, the SAILOR 5052 AIS SART transmits continually for a minimum of 96 hours. An in built GPS provides accurate position information to ensure the quick recovery of survivors.
Key Features
-
Suitable for ship or survival craft use
-
Internationally approved
-
Waterproof up to 10 meters
-
Floats in water
-
Compact and lightweight design
-
Non-hazardous battery for safe transportation
-
Minimum 96-hour operational battery life
-
6-year battery shelf life
-
LED indicator for operation status
-
Built-in self-test facility
-
Multiple mounting options available
-
High-visibility yellow carry case
-
Integral multi-channel GPS for accurate positioning
Technical Specifications
| Specification | Details |
|---|---|
| VHF Transmitter Frequencies | AIS1: 161.975 MHz, AIS2: 162.025 MHz |
| Data Rate | 9,600 bps |
| Bandwidth | 25 kHz |
| Power Output | 1 W EIRP |
| AIS Message Type | Message 1, Message 14 |
| Modulation | GMSK |
| Antenna | Integrated by PCB |
| GPS Receiver Channels | 48 Channels |
| Acquisition Sensitivity | -159 dBm |
| Tracking Sensitivity | -159 dBm |
| Position Accuracy | < 2.5 m Autonomous & SBAS |
| Battery Type | Primary Lithium (non-rechargeable) |
| Operational Battery Life | Minimum 96 hours |
| Battery Storage Life | 6 years |
| Operating Temperature | -20°C to +55°C (-4°F to +131°F) |
| Storage Temperature | -30°C to +70°C (-22°F to +158°F) |
| Waterproof | Immersion to 10 m |
| Buoyancy | Floats |
| Exterior Finish | Highly Visible Yellow |
| Compass Safe Distance | Standard Magnetic: 0.60 m, Steering Magnetic: 0.40 m |
| Weight (AIS SART) | 283 g (Battery included) |
| Max Diameter (AIS SART) | 70 mm |
| Length (AIS SART) | 300 mm |
| Weight (Pole) | 300 g |
| Length (Pole) | 1050 mm extended |
| Weight (Storage Package) | 1080 g |
| Carrying Means | Carry Bag |
| Mounting Means | Wall Mount Bracket |
| Standards | IEC 61097-14 Ed.1 (2010), IEC 60945 Ed. 4 (2002) incl. Corrigendum 1 (2008), ITU-R M.1371-5 (2014), IMO Resolution MSC.246 (83) |
.png)

